<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Eric Mariacher</title>
		<description>social networking mainly on Linkedin.</description>
		<link>http://www.themetanetwork.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 20:05:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Linkedin history 2006 -2008</title>
			<link>http://www.themetanetwork.com/index.php?option=com_myblog&amp;amp;show=Linkedin-history-2006--2008.html&amp;amp;Itemid=99999999</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://2.bp.blogspot.com/_DwobtSZXM7s/SMQmcEgbqgI/AAAAAAAAAuI/nL3OWB7LnCw/s1600/Listory2007-04-13_18340_image001.gif&quot; alt=&quot;Linkedin history 2006 - 2008 shown on a graph&quot; title=&quot;Linkedin history 2006 - 2008&quot; width=&quot;867&quot; height=&quot;424&quot; /&gt;For a year, number of Linkedin users is going exponential vs time. When I look at number of connections vs network ratio (for myself), it can be seen that people are more and more connected with each other.&lt;br /&gt;&lt;br /&gt;I am not inviting any more people a [...]</description>
			<author>emariacher</author>
		<category>trend</category>
 <category>LinkedIn</category>
 <category>history</category>
 <category>graph</category>
		</item>
	</channel>
</rss>